Electrie Model | |
---|---|
Model name. | E-ONE + CART |
Seating Capacity | 4 + 1 |
Width | 980mm |
Height | 1760mm |
Length | 2760mm |
Max. Speed (KM/HR) | 25 K.M/ HR |
MILEAGE | 110 KM |
Front Brake | Mechanical |
Rear Brake | Mechanical |
Wheel Size | 2.15*12 |
Hand Brake | Acting on Dual Tyres |
Battery Capacity | 100 AH , 12V |
Starting System | Electric Start |
Motor Peak | 1.9KW |
Motor Input Voltage48 V | 45A |
Charger | AXIOM 48 V Easy to Use |
Front Shock Absorber | Hydraulic (Telescopic Type) |
Rear Shock Absorber | Leaf Spring |
Speedometer | Analog/Digital |
Chassis Type | Tubular |
DIMENSIONS (mm) |
|
LXWXH | 2250*980*1780 |
Wheel Base | 2140 |
Ground Clearance | 145 |
Turning Radius | 7M |
Electrie Model | |
---|---|
Model name. | E-ONE + CART |
Seating Capacity | 4 + 1 |
Width | 980mm |
Height | 1760mm |
Length | 2760mm |
Max. Speed (KM/HR) | 25 K.M/ HR |
MILEAGE | 110 KM |
Front Brake | Mechanical |
Rear Brake | Mechanical |
Wheel Size | 2.15*12 |
Hand Brake | Acting on Dual Tyres |
Battery Capacity | 100 AH , 12V |
Starting System | Electric Start |
Motor Peak | 1.9KW |
Motor Input Voltage48 V | 45A |
Charger | AXIOM 48 V Easy to Use |
Front Shock Absorber | Hydraulic (Telescopic Type) |
Rear Shock Absorber | Leaf Spring |
Speedometer | Analog/Digital |
Chassis Type | Tubular |
DIMENSIONS (mm) |
|
LXWXH | 2250*980*1780 |
Wheel Base | 2140 |
Ground Clearance | 145 |
Turning Radius | 7M |
Electrie Models: | E-CART |
Browse through the vast selection of vehicles that have recently been added to our inventory.