| Electrie Model | |
|---|---|
| Model name. | E-Rickshaw |
| No. of Passenger | 4 (excluding Driver) |
| Max. Speed | 25km/hr |
| Load Capacity. | 350kg |
| Powerful Suspension | Hydraulic Shockers |
| Electricity Consumption/Charge | 5-6units |
| Charging Time | 10 Hours |
| Wheel Base | 2088mm |
| Net Weight | 190kg |
| Motor | Chinese Motor |
| Min. Ground clearance | 120 |
| Battery | 100 AH |
| Type | Lead Acid |
| Charger | 15 Amp Copper |
| Controller | 24 tube 50 amp |
| Climbing Capacity | 10% |
| Ground Clearence | 280 mm |
| Power | 850 Watt |
WARRANTY CHART |
|
| Motor (50% cost will charge) | Upto 6 Months |
| Controller | 3 Months |
| Battery | 6 Months |
| Charger | 6 Months |
| Electrie Model | |
|---|---|
| Model name. | E-Rickshaw |
| No. of Passenger | 4 (excluding Driver) |
| Max. Speed | 25km/hr |
| Load Capacity. | 350kg |
| Powerful Suspension | Hydraulic Shockers |
| Electricity Consumption/Charge | 5-6units |
| Charging Time | 10 Hours |
| Wheel Base | 2088mm |
| Net Weight | 190kg |
| Motor | Chinese Motor |
| Min. Ground clearance | 120 |
| Battery | 100 AH |
| Type | Lead Acid |
| Charger | 15 Amp Copper |
| Controller | 24 tube 50 amp |
| Climbing Capacity | 10% |
| Ground Clearence | 280 mm |
| Power | 850 Watt |
WARRANTY CHART |
|
| Motor (50% cost will charge) | Upto 6 Months |
| Controller | 3 Months |
| Battery | 6 Months |
| Charger | 6 Months |
| Electrie Models: | E-Rickshaw , E-Carts & E-Cab |
Browse through the vast selection of vehicles that have recently been added to our inventory.