Electrie Model | |
---|---|
Model no. | EQ 9042- (seat front facing) |
Maximum Speed | 15-25kmph (Programmable) |
Maximum Climbing Capacity | (full load)-25% |
Turning Radius | 4500mm |
Suspension (Front) | McPherson independent suspension |
Suspension (Rear) | Leaf spring + cylinder hydraulic shock absorber |
Motor | 3 KW DC separately Excited motor |
Controller | Curtis |
Battery | Exide 8V x 6 Nos./Trojan |
Range | 100 KM on Single Charge |
Charger | 48 V, 25A Computer Controlled |
Tyre | Carlisle 6 layer 18 x 8.5-8 |
Floor | Integrated PP Moulding floor |
Acceleration | Stepless |
L X W X H | 3320 x 1200 x 1870.mm. |
Electrie Model | |
---|---|
Model no. | EQ 9042- (seat front facing) |
Maximum Speed | 15-25kmph (Programmable) |
Maximum Climbing Capacity | (full load)-25% |
Turning Radius | 4500mm |
Suspension (Front) | McPherson independent suspension |
Suspension (Rear) | Leaf spring + cylinder hydraulic shock absorber |
Motor | 3 KW DC separately Excited motor |
Controller | Curtis |
Battery | Exide 8V x 6 Nos. |
Charger | 48 V, 25A Computer Controlled |
Tyre | Carlisle 6 layer 18 x 8.5-8 |
Floor | Integrated PP Moulding floor |
Acceleration | Stepless |
L X W X H | 3320 x 1200 x 1870.mm. |
Electrie Models: | Golf Cart |
Browse through the vast selection of vehicles that have recently been added to our inventory.