Electrie Model | |
---|---|
Model no. | EQ8111(ten seater Sight Seeing Bus) |
Maximum Speed | 30 km/hr |
Maximum Climbing Capacity | (full load)-25% |
Turning Radius | 6500mm |
Suspension (Front) | 2 slices of leaf spring suspension + cylinder hydraulic shock absorber |
Suspension (Rear) | 2 slices of leaf spring suspension + cylinder hydraulic shock absorber |
Motor | KDS (4KW) DC Separately excited motor |
Controller | Curtis |
Battery | Exide 8V x 6 Nos./Trojan |
Range | 100 KM on Single Charge |
Charger | 48 V, 25A Computer Controlled |
Tyre | Carlisle 6 layer 18 x 8.5-8 |
Floor | Integrated PP Moulding floor |
Bodywork | Fibre glass plastic with various colours (White/Green/Blue) |
L x W x H (mm) | 4385 x 1770 x 2050 mm |
Frame Type | Carbon Steel with electrophoretic coating. |
Brake System | Four-wheel hydraulic brake. |
Canopy | Fibre glass plastic |
Electrie Model | |
---|---|
Model no. | EQ8111(ten seater Sight Seeing Bus) |
Maximum Speed | 30 km/hr |
Maximum Climbing Capacity | (full load)-25% |
Turning Radius | 6500mm |
Suspension (Front) | 2 slices of leaf spring suspension + cylinder hydraulic shock absorber |
Suspension (Rear) | 2 slices of leaf spring suspension + cylinder hydraulic shock absorber |
Motor | KDS (4KW) DC Separately excited motor |
Controller | Curtis |
Battery | Exide 8V x 6 Nos. |
Charger | 48 V, 25A Computer Controlled |
Tyre | Carlisle 6 layer 18 x 8.5-8 |
Floor | Integrated PP Moulding floor |
Bodywork | Fibre glass plastic with various colours (White/Green/Blue) |
L x W x H (mm) | 4385 x 1770 x 2050 mm |
Frame Type | Carbon Steel with electrophoretic coating. |
Brake System | Four-wheel hydraulic brake. |
Canopy | Fibre glass plastic |
Electrie Models: | Sight Seeing Bus |
Browse through the vast selection of vehicles that have recently been added to our inventory.