Electrie Model | |
---|---|
Model no. | EQ9022(two seater) |
Maximum Speed | 15-25 km/hr |
Maximum Climbing Capacity | (full load)-35% |
Turning Radius | 3000mm |
Suspension (Front) | McPherson independent suspension |
Suspension (Rear) | Leaf spring + cylinder hydraulic shock absorber |
Motor | 3 KW DC separately Excited motor |
Controller | Curtis |
Battery | Exide 8V x 6 Nos./Trojan |
Range | 100 KM on Single Charge |
Charger | 48 V, 25A Computer Controlled |
Tyre | Carlisle 6 layer 18 x 8.5-8 |
Floor | Integrated PP Moulding floor |
Bodywork | PP Moulding in colour (Red/Yellow) |
Frame Type | Carbon Steel with electrophoretic coating. |
Electrie Model | |
---|---|
Model no. | EQ9022(two seater) |
Maximum Speed | 15-25 km/hr |
Maximum Climbing Capacity | (full load)-35% |
Turning Radius | 3000mm |
Suspension (Front) | McPherson independent suspension |
Suspension (Rear) | Leaf spring + cylinder hydraulic shock absorber |
Motor | 3 KW DC separately Excited motor |
Controller | Curtis |
Battery | Exide 8V x 6 Nos. |
Charger | 48 V, 25A Computer Controlled |
Tyre | Carlisle 6 layer 18 x 8.5-8 |
Floor | Integrated PP Moulding floor |
Bodywork | PP Moulding in colour (Red/Yellow) |
Frame Type | Carbon Steel with electrophoretic coating. |
Electrie Models: | Golf Cart |
Browse through the vast selection of vehicles that have recently been added to our inventory.